rankClientnamelast seensum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
7233NK12026-11-06 05:04:270 days, 13 hours, 37 mins, 34 secs0 days, 0 hours, 0 mins, 0 secsgroupiconLevel 4 | 12 Hours Activity2026-11-06 03:26:540 days, 10 hours, 22 mins, 26 secsmissed_iconLevel 5 | 1 Day Activity
7654adryancp0032026-11-06 04:43:000 days, 12 hours, 5 mins, 59 secs0 days, 0 hours, 0 mins, 0 secsgroupiconLevel 4 | 12 Hours Activity2026-11-06 04:37:020 days, 11 hours, 54 mins, 1 secsmissed_iconLevel 5 | 1 Day Activity
26003Android2026-11-06 03:11:090 days, 0 hours, 11 mins, 2 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 18 mins, 58 secsmissed_iconUltim8User
33741felpblessed2026-11-05 06:54:110 days, 0 hours, 0 mins, 5 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 55 secsmissed_iconUltim8User
2998TeamSpeakUser262026-11-04 01:11:412 days, 10 hours, 17 mins, 44 secs0 days, 0 hours, 0 mins, 0 secsgroupiconLevel 6 | 2 Days Activity2026-10-24 00:23:450 days, 13 hours, 42 mins, 16 secsmissed_iconLevel 7 | 3 Days Activity
3070TeamSpeakUser292026-11-04 01:11:302 days, 8 hours, 25 mins, 25 secs0 days, 0 hours, 0 mins, 0 secsgroupiconLevel 6 | 2 Days Activity2026-10-31 21:25:590 days, 15 hours, 34 mins, 35 secsmissed_iconLevel 7 | 3 Days Activity
4951volta_vida_to_com_saudade2026-11-03 17:03:161 days, 3 hours, 17 mins, 56 secs0 days, 0 hours, 0 mins, 50 secsgroupiconLevel 5 | 1 Day Activity2026-11-01 20:28:230 days, 20 hours, 42 mins, 54 secsmissed_iconLevel 6 | 2 Days Activity
30295Ava Hoffman2026-11-02 22:55:060 days, 0 hours, 0 mins, 59 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 1 secsmissed_iconUltim8User
28870Lily Roberts2026-11-02 22:55:050 days, 0 hours, 1 mins, 54 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 28 mins, 6 secsmissed_iconUltim8User
30988Mason Bell2026-11-02 22:55:030 days, 0 hours, 0 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 13 secsmissed_iconUltim8User
30988Isaac Collins2026-11-02 22:55:030 days, 0 hours, 0 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 13 secsmissed_iconUltim8User
29717Jack Stewart2026-11-02 22:55:000 days, 0 hours, 1 mins, 20 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 28 mins, 40 secsmissed_iconUltim8User
31129Elliot Harrison2026-11-02 22:55:000 days, 0 hours, 0 mins, 44 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 16 secsmissed_iconUltim8User
28032Layla Chapman2026-11-02 22:54:590 days, 0 hours, 2 mins, 38 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 27 mins, 22 secsmissed_iconUltim8User
28700Ellie Butler2026-11-02 22:54:590 days, 0 hours, 2 mins, 4 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 27 mins, 56 secsmissed_iconUltim8User
28811William Peterson2026-11-02 22:54:580 days, 0 hours, 1 mins, 57 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 28 mins, 3 secsmissed_iconUltim8User
29398Aria Cooper2026-11-02 22:54:580 days, 0 hours, 1 mins, 29 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 28 mins, 31 secsmissed_iconUltim8User
31468Dominic Jones2026-11-02 22:54:520 days, 0 hours, 0 mins, 36 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 24 secsmissed_iconUltim8User
28955Nora Harrison2026-11-02 22:54:510 days, 0 hours, 1 mins, 49 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 28 mins, 11 secsmissed_iconUltim8User
32484Scarlett Peterson2026-11-02 22:54:400 days, 0 hours, 0 mins, 24 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 36 secsmissed_iconUltim8User
32484Evelyn Knight2026-11-02 22:54:400 days, 0 hours, 0 mins, 24 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 36 secsmissed_iconUltim8User
32484William Hill2026-11-02 22:54:400 days, 0 hours, 0 mins, 24 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 36 secsmissed_iconUltim8User
10844foxgeekgames2026-10-31 18:54:190 days, 6 hours, 16 mins, 28 secs0 days, 0 hours, 8 mins, 27 secsgroupiconLevel 3 | 6 Hours Activity2026-10-31 18:45:520 days, 5 hours, 51 mins, 59 secsmissed_iconLevel 4 | 12 Hours Activity
8992RedDood2026-10-31 18:52:360 days, 9 hours, 0 mins, 30 secs0 days, 0 hours, 13 mins, 24 secsgroupiconLevel 3 | 6 Hours Activity2026-10-13 02:30:050 days, 3 hours, 12 mins, 54 secsmissed_iconLevel 4 | 12 Hours Activity
29569WanesiGames2026-10-31 18:19:080 days, 0 hours, 1 mins, 25 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 28 mins, 35 secsmissed_iconUltim8User